Entire Summer Session May 10 - August 15, 2008 Payment Options (choose one) |
1st 5-week Session June 1 - July 3, 2008 |
2nd 5-week session July 6 - August 8, 2008 |
8-week session June 1 - July 25, 2008 Payment Options (choose one) |
|||||
Full |
Installment |
Full Only |
Full Only |
Full |
Installment |
|||
| Payment Due 5/25/2008 |
Payment Due 5/25/2008 |
Payment Due 6/25/2008 |
Payment Due 5/25/2008 |
Payment Due 6/25/2008 |
Payment Due 5/25/2008 |
Payment Due 5/25/2008 |
Payment Due 6/25/2008 |
|
| Apartments | ||||||||
| Cholla Apartments Studio | $2,602.88 | $1,301.44 | $1,301.44 | $876.48 | $903.04 | $1,460.80 | $730.40 | $730.40 |
| Cholla Apartments 1 Bedroom | $2,317.70 | $1,158.85 | $1,158.85 | $780.45 | $804.10 | $1,300.75 | $650.38 | $650.38 |
| Cholla Apartments 2 Bedroom | $2,073.68 | $1,036.84 | $1,036.84 | $698.28 | $719.44 | $1,163.80 | $581.90 | $581.90 |
| Towers 2 Bedroom |
$1,992.34 | $996.17 | $996.17 | $670.89 | $691.22 | $1,118.15 | $559.08 | $559.08 |
| Las Casas 1 Bedroom (West Campus) | $2,494.10 | $1,247.05 | $1,247.05 | $839.85 | $865.30 | $1,399.75 | $699.88 | $699.88 |
| Las Casas 2 Bedroom (West Campus) | $1,706.18 | $853.09 | $853.09 | $574.53 | $591.94 | $957.55 | $478.78 | $478.78 |
| Las Casas 4 Bedroom (West Campus) | $2,140.32 | $1,070.16 | $1,070.16 | $720.72 | $742.56 | $1,201.20 | $600.60 | $600.60 |
Notes:
Summer Session |
Check in @ 10:00 a.m. |
Check out by 5:00 p.m. |
First Day of Class |
Last Day of Class |
|---|---|---|---|---|
| 1st 5-week | 6/1/2008 |
7/3/2008 |
6/2/2008 |
7/3/2008 |
| 2nd 5-week | 7/6/2008 |
8/8/2008 |
7/7/2008 |
8/8/2008 |
| 8-week | 6/1/2008 |
7/25/2008 |
6/2/2008 |
7/25/2008 |
Please download the PDF of Residential Life Housing Rates Summer Sessions 2008