About this list: This is a selected list of datasets and internet sources for spatial data. The purpose is to include reliable sources of commonly-sought data, most of which is available free of charge, suitable for use with geographic information systems. If you have comments, corrections or suggested sources, please contact the Map Collection.
The Map Collection has spatial data available for Arizona, other U.S. states, the United States, and the World. Most of the datasets in the Collection are available on CD-ROMs; the Collection's primary CD-ROMs are listed below. Other datasets can be searched in the Library Catalog. Some datasets, such as U.S. Census information, are held in Government Documents on the 3rd floor of Hayden Library. For more information on available data, please contact the Map Collection at (480) 965-3582.
Note: Some CD-ROMs are non-circulating and must be used within the Map Collection.
| Source: | Provider: | Geographic Coverage: | Description: | Format: | Free: | Metadata: | Notes: | |
|---|---|---|---|---|---|---|---|---|
| ASU GIS Data Portal | Arizona State University GIS Lab | Arizona | Assorted | Shapefile | Yes* | Yes | *Restricted to ASU-affiliated users | |
| Arizona Geological Remote Sensing Laboratory | Arizona State University | Arizona; Southwest | Remote Sensing Imagery; Land Cover | IMG; TIFF | Yes* | *Restricted to ASU-affiliated users and special permission users | ||
Arizona Data |
|||||||
| Source: | Provider: | Geographic Coverage: | Description: | Format: | Free: | Metadata: | Notes: |
|---|---|---|---|---|---|---|---|
| Arizona Electronic Atlas | University of Arizona | Arizona | Assorted | Shapefile | Yes | Yes | |
| Arizona GAP Analysis Program | University of Arizona/USGS | Arizona | Biological; Environmental | .e00 | Yes | Yes | |
| Arizona Independent Redistricting Commission | State of Arizona | Arizona | Political | Shapefile; Various | Yes | None located | |
| Arizona Land Resource Information System | Arizona State Land Department | Arizona | Assorted | Raster & Vector | Yes | Yes | |
| Arizona Regional Image Archive | University of Arizona/NASA | Arizona; Southwest; Mexico | DEMs; DRGs; DOQQs; Remote Sensing Imagery | GeoTIFF; TIFF; RAW | Yes | Yes | |
| Arizona State Cartographers Office | State of Arizona | Arizona | Assorted | Shapefile | Yes | None located | |
| City of Phoenix GIS Data | City of Phoenix | Phoenix | Engineering | CAD | No* | None located | *Order on CD-ROMs |
| City of Scottsdale Digital Data Sales | City of Scottsdale | Scottsdale | Assorted | Various | Yes* | None located | *Some sample data is available for download; most data must be purchased |
| City of Sedona | City of Sedona | Sedona | Administrative | Unknown | No* | Yes | *Data must be ordered on CD-ROM |
| Maricopa Association of Governments | Maricopa Association of Governments | Maricopa County | Assorted | Various | No* | None located | *Data must be ordered |
| Maricopa County GIS Portal | Maricopa County | Maricopa County | Assorted | Unknown | No* | None located | *Maps can be viewed online, but data must be ordered |
| Pima Association of Governments | Pima Association of Governments | Tucson; Pima County | Census; Transportation; Administrative; Orthophotos* | Shapefile | Yes* | Yes | *Some data, such as orthophotos, must be ordered |
| Pima County Geographic Data Library | Pima County Department of Transportation | Tucson; Pima County | Assorted | Shapefile; CAD | Yes* | Yes | *Some data must be ordered |
| Sonoran Desert Research Station | University of Arizona/USGS | Arizona; Southwest | Biological; Environmental | .e00 | Yes | Yes | |
| Southwest Regional Gap Analysis Project (SWReGAP) | University of Arizona/USGS plus others | Arizona; Colorado, Nevada, Utah, New Mexico | Landcover; Landform; Geology | ArcINFO Grid; ERDAS Imagine | Yes | Yes | |
| Verde River Watershed | Verde Natural Resource Conservation District | Verde River Watershed | Assorted; Environmental | .e00 | Yes | Yes | |
| Yavapai County GIS | Yavapai County | Yavapai County | Administrative | .e00 | No | Yes | |
| Yuma County GIS | Yuma County | Yuma County | Administrative (Parcels) | Shapefile | Yes | Yes | |
United States |
|||||||
| Source: | Provider: | Geographic Coverage: | Description: | Format: | Free: | Metadata: | Notes: |
|---|---|---|---|---|---|---|---|
| Bureau of Transportation Statistics Mapping Center | U.S. Department of Transportation | United States | Transportation | Shapefile | Yes | Yes | |
| Census Cartographic Boundary Files | U.S. Census Bureau | United States | Census; Administrative | .e00; Shapefile; ASCII | Yes | Yes | "Generalized" boundary files intended for small-scale applications |
| Census 2000 TIGER/Line Data | ESRI (U.S. Census Bureau) | United States | Census | Shapefile | Yes | Yes | |
| Center for International Earth Science Network (CIESIN) | Columbia University | United States & World | Demographic; Environmental | .e00 | Yes | Yes | |
| EPA Geospatial Data Clearinghouse | Environmental Protection Agency | United States | Environmental | Various | Yes | ||
| GIS Data Depot | The GeoCommunity | United States; World | Assorted | Various | Yes* | Yes | *Limited data (DLGs, DEMs, LU/LC, NWI, TIGER) are free downloads |
| Land Survey Information System | Bureau of Land Management (BLM) | United States | Administrative (Public Land Survey System) | Shapefile; ASCII | Yes | Yes | |
| National Atlas of the United States of America | U.S. Dept. of the Interior | United States | Assorted | Shapefile; GeoTIFF; SDTS | Yes | Yes | |
| National Database of GIS Data | University of Arkansas (National Archeological Overview) | United States | Agriculture; Archeology; Population | Unknown | Yes | Yes | |
| North American Transportation Atlas Data (NORTAD) | U.S. Department of Transportation | United States; Canada; Mexico | Transportation | NORTAD* | Yes | Yes | *Software is available to convert into GIS formats |
| Soil Data Mart | Natural Resources Conservation Service (NRCS) | United States by survey area | Soils | Shapefile; .e00; Coverage | Yes | Yes | |
| Soil Survey Geographic (SSURGO) Database | Natural Resources Conservation Service (NRCS) | United States by survey area | Soils | Various | Yes | Yes | |
| State Soil Geographic (STATSGO) Database | Natural Resources Conservation Service (NRCS) | United States by state | Soils* | Various | Yes | Yes | *Generalized soil surveys mapped at 1:250,000 |
| TIGER, TIGER/Line, and TIGER-Related Products | U.S. Census Bureau | United States | Census | ASCII* | Yes | Yes | *Files require formatting prior to GIS use |
| USGS Geographic Data Download | U.S. Geological Survey (USGS) | United States | Elevation; Land Use; Land Cover; Hydrography; Transportation* | SDTS; Native; TIFF; GRID | Yes | Yes | *DEM; NED; LULC; NLCD; NHD; DLG |
Mexico |
|||||||
| Source: | Provider: | Geographic Coverage: | Description: | Format: | Free: | Metadata: | Notes: |
|---|---|---|---|---|---|---|---|
| Arizona Regional Image Archive | University of Arizona/NASA | Mexico; Arizona; Southwest | DEMs; DRGs; DOQQs; Remote Sensing Imagery | GeoTIFF; TIFF; RAW | Yes | Yes | |
| Binational Border Transportation Planning & Program Process | U.S. Department of Transportation | Mexico; United States | Transportation | .e00 | Yes | None | |
| Center for International Earth Science Network (CIESIN) | Columbia University | United States & World | Demographic; Environmental | .e00 | Yes | Yes | |
| GIS Data Depot | The GeoCommunity | Mexico; United States; World | Assorted | Various | Yes* | Yes | *Limited data (DLGs, DEMs, LU/LC, NWI, TIGER) are free downloads |
| North American Transportation Atlas Data (NORTAD) | U.S. Department of Transportation | Mexico; United States; Canada | Transportation | NORTAD* | Yes | Yes | *Software is available to convert into GIS formats |
World Data |
|||||||
| Source: | Provider: | Geographic Coverage: | Description: | Format: | Free: | Metadata: | Notes: |
|---|---|---|---|---|---|---|---|
| Center for International Earth Science Network (CIESIN) | Columbia University | United States & World | Demographic; Environmental | .e00 | Yes | Yes | |
| CGIAR Consortium for Spatial Information (CGIAR-CSI) | CGIAR Consortium for Spatial Information (CGIAR-CSI) | World* | Shuttle Radar Togographic Mission (SRTM) 90meter DEM | GeoTIFF; ArcINFO ASCII | Yes | Yes | *Downloadable in 5 x 5 degree tiles |
| Digital Chart of the World | Penn State University | World (By country, state or territory) | Assorted* | .e00 | Yes | Yes | *Some layers have limited coverage |
| ESRI World Basemap Data | ESRI | World | Assorted | Shapefile | Yes | Yes | |
| GIS Data Depot | The GeoCommunity | United States; World | Assorted | Various | Yes* | Yes | *Limited data (DLGs, DEMs, LU/LC, NWI, TIGER) are free downloads |