Office of Human Resources - Compensation & Analytics

FY 2010
Service Professional Salary Structure | Annualized and Bi-weekly

ANNUALIZED

 Competitive Zone 

MARKET
Grade

 Minimum 

 25th
Percentile

 Midpoint 

 75th
Percentile

 Maximum 

A            25,213           28,996            32,778           36,560             40,342
B            27,735           31,896            36,056           40,216             44,376
C            30,508           35,085            39,661           44,237             48,813
D            33,559           38,593            43,627           48,661             53,695
E            36,915           42,452            47,989           53,527             59,064
F            40,607           46,698            52,789           58,880             64,971
G            44,667           51,368            58,068           64,768             71,467
H            49,133           56,504            63,874           71,244             78,614
I            54,047           62,155            70,262           78,369             86,476
J            59,453           68,371            77,288           86,206             95,124
K            65,397           75,207            85,016           94,826           104,636
L            71,938           82,729            93,519         104,310           115,100
M            79,131           91,001          102,870         114,740           126,610
N            87,044         100,101          113,157         126,214           139,270
O            95,748         110,111          124,473         138,835           153,197
P           105,429         121,175          136,920         152,666           168,412
Q           115,971         133,292          150,612         167,933           185,253
R           127,569         146,622          165,674         184,726           203,778
S           140,326         161,284          182,241         203,200           224,158
T           154,358         177,412          200,465         223,519           246,572
U           169,794         195,153          220,512         245,871           271,229
V           186,773         214,668          242,563         270,458           298,352
W           205,451         236,135          266,819         297,503           328,187

Bi-weekly*

 Competitive Zone 

MARKET
Grade

 Minimum 

 25th
Percentile

 Midpoint 

 75th
Percentile

 Maximum 

A 969.73 1,115.21 1,260.69 1,406.15 1,551.62
B 1,066.73 1,226.75 1,386.77 1,546.77 1,706.77
C 1,173.38 1,349.40 1,525.42 1,701.42 1,877.42
D 1,290.73 1,484.35 1,677.96 1,871.58 2,065.19
E 1,419.81 1,632.77 1,845.73 2,058.71 2,271.69
F 1,561.81 1,796.08 2,030.35 2,264.62 2,498.88
G 1,717.96 1,975.67 2,233.38 2,491.06 2,748.73
H 1,889.73 2,173.21 2,456.69 2,740.15 3,023.62
I 2,078.73 2,390.56 2,702.38 3,014.19 3,326.00
J 2,286.65 2,629.63 2,972.62 3,315.62 3,658.62
K 2,515.27 2,892.56 3,269.85 3,647.15 4,024.46
L 2,766.85 3,181.87 3,596.88 4,011.90 4,426.92
M 3,043.50 3,500.02 3,956.54 4,413.08 4,869.62
N 3,347.85 3,850.02 4,352.19 4,854.37 5,356.54
O 3,682.62 4,235.02 4,787.42 5,339.81 5,892.19
P 4,054.96 4,660.56 5,266.15 5,871.77 6,477.38
Q 4,460.42 5,126.60 5,792.77 6,458.94 7,125.12
R 4,906.50 5,639.29 6,372.08 7,104.85 7,837.62
S 5,397.15 6,203.21 7,009.27 7,815.37 8,621.46
T 5,936.85 6,823.52 7,710.19 8,596.87 9,483.54
U 6,530.54     7,505.88 8,481.23 9,456.56 10,431.88
V 7,183.58     8,256.46 9,329.35   10,402.21 11,475.08
W 7,901.96     9,082.12 10,262.27   11,442.42 12,622.58
  *Calculation = annual/26 (rounded to nearest penny)