If you have been admitted to ASU as a student and have access to a touchtone telephone, you can do the following:
NOTE: Residence hall parking decals, disabled decals, or decals for vehicles registered outside of the U.S. are not available through the Touch-Tone system. They must be purchased by mail or in person at Decal Sales. Access to SunDial Parking services is not available to faculty, staff or vendors. All rates are subject to change.
SunDial is available at the following times:
Please print out this entire page by using your browser's "Print" command and fill out the worksheet before calling SunDial.
|
|
|
|
|
|
|
| Structure 1 | 91 | $129 | Orange (36) | 36 | $100 |
| Structure 2 | 92 | $129 | Orange (39) | 39 | $100 |
| Structure 3 | 93 | $129 | Orange (47) | 47 | $100 |
| Structure 4 | 94 | $129 | Orange (56) | 56 | $100 |
| Structure 5 | 95 | $129 | Orange (70) | 70 | $100 |
| 03 (Gammage) | 03 | $129 | 59 | 59 | $50 |
| 44 | 44 | $129 | 59E | 59 | $50 |
| 40 | 40 | $100 | 59N | 59 | $50 |
| 55 | 55 | $100 | 59NE | 59 | $50 |
| 58 | 58 | $100 | Motorcycle (all surface motorcycle lots) |
32 | $50 |
Example:Arizona license number ABC 999 would be
entered: *21*22*23999# followed by *21*02 (for Arizona).
Example:California license number LF1OCC1 would be
entered: *53*331*63*23*231# followed by *23*21 (for California).
(LICENSE)_________________________________#
(STATE)___________________________________
(LICENSE)_________________________________#
(STATE)___________________________________
(LICENSE)_________________________________#
(STATE)___________________________________
Press 2 when you have recorded all license numbers.
SunDial Codes for Entering License Plate Numbers |
|||||||
| LICENSE PLATE LETTER | CODE | STATE | SunDial CODE | STATE | SunDial CODE | ||
| A | * 2 1 | Alabama (AL) | * 2 1 * 5 3 | Missouri (MO) | * 6 1 * 6 3 | ||
| B | * 2 2 | Alaska (AK) | * 2 1 * 5 2 | Montana (MT) | * 6 1 * 8 1 | ||
| C | * 2 3 | Arizona (AZ) | * 2 1 * 0 2 | Nebraska (NE) | * 6 2 * 3 2 | ||
| D | * 3 1 | Arkansas (AR) | * 2 1 * 7 2 | Nevada (NV) | * 6 2 * 8 3 | ||
| E | * 3 2 | California (CA) | * 2 3 * 2 1 | New Hampshire (NH) | * 6 2 * 4 2 | ||
| F | * 3 3 | Colorado (CO) | * 2 3 * 6 3 | New Jersey (NJ) | * 6 2 * 5 1 | ||
| G | * 4 1 | Connecticut (CT) | * 2 3 * 8 1 | New Mexico (NM) | * 6 2 * 6 1 | ||
| H | * 4 2 | Delaware (DE) | * 3 1 * 3 2 | New York (NY) | * 6 2 * 9 3 | ||
| I | * 4 3 | District of Coulmbia | * 3 1 * 2 3 | North Carolina (NC) | * 6 2 * 2 3 | ||
| J | * 5 1 | Florida (FL) | * 3 3 * 5 3 | North Dakota (ND) | * 6 2 * 3 1 | ||
| K | * 5 2 | Georgia (GA) | * 4 1 * 2 1 | Ohio (OH) | * 6 3 * 4 2 | ||
| L | * 5 3 | Hawaii (HI) | * 4 2 * 4 3 | Oklahoma (OK) | * 6 3 * 5 2 | ||
| M | * 6 1 | Idaho (ID) | * 4 3 * 3 1 | Oregon (OR) | * 6 3 * 7 2 | ||
| N | * 6 2 | Illinois (IL) | * 4 3 * 5 3 | Pennsylvania (PA) | * 7 1 * 2 1 | ||
| O | * 6 3 | Indiana (IN) | * 4 3 * 6 2 | Rhode Island (RI) | * 7 2 * 4 3 | ||
| P | * 7 1 | Iowa (IA) | * 4 3 * 2 1 | South Carolina (SC) | * 7 3 * 2 3 | ||
| Q | * 0 1 | Kansas (KS) | * 5 2 * 7 3 | South Dakota (SD) | * 7 3 * 3 1 | ||
| R | * 7 2 | Kentucky (KY) | * 5 2 * 9 3 | Tennessee (TN) | * 8 1 * 6 2 | ||
| S | * 7 3 | Louisiana (LA) | * 5 3 * 2 1 | Texas (TX) | * 8 1 * 9 2 | ||
| T | * 8 1 | Maine (ME) | * 6 1 * 3 2 | Utah (UT) | * 8 2 * 8 1 | ||
| U | * 8 2 | Maryland (MD) | * 6 1 * 3 1 | Vermont (VT) | * 8 3 * 8 1 | ||
| V | * 8 3 | Massachusetts (MA) | * 6 1 * 2 1 | Virginia (VA) | * 8 3 * 2 1 | ||
| W | * 9 1 | Michigan (MI) | * 6 1 * 4 3 | Washington (WA) | * 9 1 * 2 1 | ||
| X | * 9 2 | Minnesota (MN) | * 6 1 * 6 2 | West Virginia (WV) | * 9 1 * 8 3 | ||
| Y | * 9 3 | Mississippi (MS) | * 6 1 * 7 3 | Wisconsin (WI) | * 9 1 * 4 3 | ||
| Z | * 0 2 | Wyoming (WY) | * 9 1 * 9 3 | ||||
NOTE:You will be asked to choose a decal type only if you have registered one vehicle. If you have entered multiple license plate numbers, you will receive a movable decal.
May be made in person or by mail. Make check payable to Arizona State University and indicate the purpose and lot number on the check, as well as your ASU I.D. number.
Payment must be received by the Decal Sales Office by 4:30 pm on the date given by SunDial. Please make a note of the date:
Payment due by 4:30 pm on ________________.

Office hours are 7:30 am to 4:30 pm MST
Monday through Friday.
A photo I.D. is required for all transactions. If you are unable to pick up your decal, please call our offices for other options at (480) 965-6124.
If you have any questions about SunDial Parking, call (480) 965-6124.
Address all mail to:
Arizona State University
Parking and Transit Services
Decal Sales
Main Campus
PO Box 875205
Tempe, AZ 85287-5205
Thank you for using SunDial!