HST Cycle 9 Mid-UV Program: The Sample... under construction ...
Nearby galaxies imaged with WFPC2 in the mid-UV in Cycle 9
#--------------------------------------------------------------------------------------------------------------------------------------------------------
# TABLE 1-a: THE MID-UV NEARBY GALAXY SAMPLE IMAGED WITH WFPC2 IN CYCLE 9
# GALAXY RA(J2000) DEC(J2000) b/a r_e r25 SB_e SB_r25 U-B B-V B U300 T z Scale kpc
# (') (') (U300mag/"^2) (mag) (mag) (mag) (mag) (pc/") /FOV
#--------------------------------------------------------------------------------------------------------------------------------------------------------
NGC 1140 & 02:54:33.43 & $-$10:01:42.4 & 0.55 & 0.144 & 0.830 & 18.29 & 21.34 & $-$0.43 & 0.35 & 12.84 & 12.26 & 10.0 & 0.0049 & 106.~ & ~7.95 \\
ESO 418$-$G008 & 03:31:30.58 & $-$30:12:46.6 & 0.66 & 0.185 & 0.587 & 20.61 & 22.37 & $-$0.23 & 0.41 & 13.92 & 13.84 & ~8.0 & 0.0038 & ~82.4 & ~6.18 \\
NGC 1396 & 03:38:06.63 & $-$35:26:24.5 & 0.10 & 0.172 & 0.500 & 21.19 & 22.75 & 0.53 & \nodata & 14.80 & 16.62 & $-$3.0 & 0.0026 & ~56.4 & ~4.23 \\
NGC 1510 & 04:03:32.55 & $-$43:24:03.0 & 0.55 & 0.151 & 0.659 & 19.62 & 22.07 & $-$0.19 & 0.45 & 13.47 & 13.49 & $-$2.3 & 0.0028 & ~60.7 & ~4.55 \\
ESO 033$-$G022 & 05:31:41.58 & $-$73:45:04.2 & 0.06 & 0.248 & 1.021 & 19.92 & 22.24 & $-$0.30 & \nodata & 15.37 & 15.12 & ~7.0 & 0.0138 & 299.~ & 22.4~ \\
UGC 03426 (Mrk 3) & 06:15:36.33 & $+$71:02:13.8 & 0.87 & 0.085 & 0.910 & 20.36 & 24.76 & 0.18 & 1.06 & 14.03 & 14.98 & $-$2.0 & 0.0138 & 299.~ & 22.4~ \\
IC 2184 (Mrk 8) & 07:29:25.31 & $+$72:07:39.8 & 0.78 & 0.159 & 0.416 & 19.17 & 20.51 & $-$0.58 & \nodata & 13.50 & 12.55 & ~9.0 & 0.0124 & 269.~ & 20.2~ \\
NGC 2551 & 08:24:50.16 & $+$73:24:43.0 & 0.68 & 0.220 & 0.830 & 21.75 & 23.88 & 0.39 & 0.99 & 13.10 & 14.57 & ~0.2 & 0.0080 & 174.~ & 13.1~ \\
UGC 05028/29 (Arp 300) & 09:27:56.94 & $+$68:24:56.9 & 0.58 & 0.150 & 0.354 & 21.32 & 22.44 & 0.14 & \nodata & 14.30 & 15.15 & ~3.0 & 0.0127 & 276.~ & 20.7~ \\
UGC 05101 & 09:35:51.45 & $+$61:21:10.5 & 0.59 & 0.183 & 0.574 & 20.10 & 21.83 & $-$0.89 & \nodata & 15.20 & 13.47 & 11.0 & 0.0401 & 870.~ & 65.3~ \\
UGC 05189 & 09:42:55.27 & $+$09:28:47.9 & 0.52 & 0.226 & 0.869 & 20.22 & 22.39 & $-$0.73 & \nodata & 14.60 & 13.27 & 10.0 & 0.0102 & 221.~ & 16.6~ \\
UGC 05626 & 10:24:27.76 & $+$57:23:31.1 & 0.37 & 0.215 & 0.792 & 20.04 & 22.12 & $-$0.73 & \nodata & 14.90 & 13.57 & 10.0 & 0.0088 & 191.~ & 14.3~ \\
NGC 3310 (Arp 217) & 10:38:45.99 & $+$53:30:10.1 & 0.78 & 0.204 & 1.545 & 17.74 & 21.38 & $-$0.43 & 0.35 & 11.15 & 10.57 & ~4.0 & 0.0035 & ~75.9 & ~5.69 \\
MCG+06$-$24$-$047 & 11:05:08.87 & $+$38:04:08.7 & 0.07 & 0.143 & 0.301 & 17.45 & 18.31 & $-$0.89 & \nodata & 15.40 & 13.67 & 11.0 & 0.0292 & 633.~ & 47.5~ \\
NGC 3516 & 11:06:47.48 & $+$72:34:06.7 & 0.78 & 0.190 & 0.869 & 19.86 & 22.41 & $-$0.06 & 0.81 & 12.50 & 12.85 & $-$2.0 & 0.0092 & 200.~ & 15.0~ \\
NGC 3690/IC 694 (Arp 299)& 11:28:31.49 & $+$58:33:45.9 & 0.83 & 0.185 & 0.587 & 17.87 & 19.62 & $-$0.58 & \nodata & 11.80 & 10.85 & ~9.0 & 0.0107 & 232.~ & 17.4~ \\
UGC 06527 (Arp 322) & 11:32:42.24 & $+$52:56:42.9 & 0.78 & 0.143 & 0.301 & 20.47 & 21.33 & $-$0.89 & \nodata & 15.80 & 14.07 & 11.0 & 0.0273 & 592.~ & 44.4~ \\
UGC 06697 & 11:43:48.86 & $+$19:58:06.1 & 0.17 & 0.288 & 0.931 & 20.04 & 21.83 & $-$0.32 & 0.49 & 14.08 & 13.78 & 10.0 & 0.0223 & 484.~ & 36.3~ \\
MCG+03$-$30$-$071 & 11:44:01.88 & $+$19:47:23.7 & 0.34 & 0.162 & 0.435 & 21.42 & 22.82 & $-$0.15 & 0.53 & 15.54 & 15.66 & 10.0 & 0.0163 & 354.~ & 26.6~ \\
NGC 3860B & 11:44:47.27 & $+$19:46:05.3 & 1.00 & 0.134 & 0.245 & 22.02 & 22.58 & $-$0.12 & 0.52 & 15.30 & 15.50 & 10.0 & 0.0212 & 460.~ & 34.5~ \\
NGC 3921 (Arp 224) & 11:51:06.78 & $+$55:04:44.4 & 0.62 & 0.362 & 1.069 & 22.34 & 23.94 & 0.25 & 0.68 & 13.06 & 14.18 & ~0.0 & 0.0198 & 430.~ & 32.3~ \\
NGC 4478 & 12:30:17.33 & $+$12:19:41.7 & 0.85 & 0.223 & 0.953 & 21.46 & 23.86 & 0.46 & 0.91 & 12.36 & 14.01 & $-$5.0 & 0.0044 & ~95.4 & ~7.16 \\
IC 3949 & 12:58:52.29 & $+$27:49:21.6 & 0.19 & 0.174 & 0.512 & 21.41 & 23.00 & 0.21 & 0.84 & 15.10 & 16.12 & $-$2.0 & 0.0249 & 540.~ & 40.5~ \\
UGC 08335 (Arp 238) & 13:15:32.91 & $+$62:07:36.6 & 0.89 & 0.167 & 0.467 & 22.47 & 23.95 & 0.04 & \nodata & 15.00 & 15.60 & ~4.0 & 0.0312 & 677.~ & 50.8~ \\
Mrk 66 & 13:25:53.68 & $+$57:15:16.4 & 0.65 & 0.130 & 0.218 & 19.84 & 20.21 & $-$0.66 & 0.02 & 15.00 & 13.85 & 11.0 & 0.0221 & 479.~ & 35.9~ \\
NGC 5253 & 13:39:55.76 & $-$31:38:38.5 & 0.39 & 0.379 & 2.506 & 18.52 & 21.88 & $-$0.24 & 0.43 & 10.87 & 10.77 & 10.0 & 0.0009 & ~19.5 & ~1.46 \\
NGC 5278/79 (Arp 239) & 13:41:39.96 & $+$55:40:12.4 & 0.71 & 0.197 & 0.674 & 21.43 & 23.35 & 0.14 & \nodata & 13.60 & 14.45 & ~3.0 & 0.0255 & 553.~ & 41.5~ \\
UGC 08696 (Mrk 273) & 13:44:42.29 & $+$55:53:11.1 & 0.23 & 0.183 & 0.574 & 18.95 & 20.68 & $-$0.89 & \nodata & 15.07 & 13.34 & 11.0 & 0.0380 & 824.~ & 61.8~ \\
UGC 08823 (Mrk 279) & 13:53:03.55 & $+$69:18:30.3 & 0.59 & 0.162 & 0.435 & 22.65 & 24.05 & 0.49 & \nodata & 14.57 & 16.29 & $-$2.0 & 0.0311 & 675.~ & 50.6~ \\
IC 4393 & 14:17:49.07 & $-$31:20:55.5 & 0.11 & 0.275 & 1.199 & 20.28 & 22.73 & $-$0.18 & \nodata & 14.55 & 14.60 & ~6.0 & 0.0087 & 189.~ & 14.2~ \\
UGC 09855 & 15:25:04.62 & $+$66:15:15.8 & 0.33 & 0.210 & 0.757 & 19.77 & 21.80 & $-$0.73 & \nodata & 14.80 & 13.47 & 10.0 & 0.0122 & 265.~ & 19.9~ \\
UGC 10043 & 15:48:41.22 & $+$21:52:10.1 & 0.15 & 0.275 & 1.199 & 21.42 & 23.87 & 0.04 & \nodata & 14.80 & 15.40 & ~4.0 & 0.0075 & 163.~ & 12.2~ \\
NGC 6753 & 19:11:23.75 & $-$57:02:57.7 & 0.87 & 0.406 & 1.227 & 21.57 & 23.22 & 0.13 & 0.83 & 11.97 & 12.79 & ~3.0 & 0.0103 & 223.~ & 16.7~ \\
NGC 6789 & 19:16:41.93 & $+$63:58:20.8 & 0.78 & 0.193 & 0.644 & 19.42 & 21.28 & $-$0.73 & \nodata & 13.70 & 12.37 & 10.0 & 0.0005 & ~10.8 & ~0.81 \\
NGC 6782 & 19:23:57.96 & $-$59:55:21.6 & 0.66 & 0.354 & 1.094 & 21.32 & 23.02 & 0.32 & 0.92 & 11.84 & 13.14 & ~0.8 & 0.0127 & 276.~ & 20.7~ \\
NGC 7685 & 23:30:33.35 & $+$03:54:08.4 & 0.76 & 0.489 & 0.931 & 23.37 & 24.02 & 0.00 & 0.66 & 13.84 & 14.34 & ~5.3 & 0.0193 & 419.~ & 31.4~ \\
NGC 7769 (Mrk 9005) & 23:51:03.96 & $+$20:09:00.0 & 0.95 & 0.220 & 0.830 & 21.16 & 23.29 & 0.14 & \nodata & 12.77 & 13.62 & ~3.0 & 0.0146 & 317.~ & 23.8~ \\
%--------------------------------------------------------------------------------------------------------------------------------------------------------
% TABLE 1-b: THE ARCHIVAL WFPC2 MID-UV NEARBY GALAXY SAMPLE
%----------------------------------------------------------------------------------------------------------------------------------------------------------------------
NGC0221 & 00:42:41.90 & $+$40:51:55.0 & 0.76 & 0.601 & 4.355 & 20.21 & 23.76 & 0.48 & 0.95 & 9.03 & 10.73 & $-$6.0 &-0.0001 & ~3.76 & ~.282 \\ % 5233 seems_ok!
NGC1326 & 03:23:56.40 & $-$36:27:50.0 & 0.65 & 0.416 & 1.945 & 21.12 & 23.72 & 0.28 & 0.87 & 11.41 & 12.61 & $-$1.0 & 0.0041 & ~88.9 & ~6.67 \\ % 6496 added_F255W
NGC1380 & 03:36:26.90 & $-$34:58:33.0 & 0.66 & 0.659 & 2.393 & 22.02 & 24.07 & 0.45 & 0.94 & 10.87 & 12.49 & $-$2.0 & 0.0057 & 124.~ & ~9.30 \\ % 6355 added
NGC1507 & 04:04:27.30 & $-$02:11:17.0 & 0.08 & 0.512 & 1.815 & 19.90 & 21.90 & $-$0.07 & 0.57 & 12.89 & 13.21 & ~9.0 & 0.0027 & ~58.6 & ~4.40 \\ % 6355 added
NGC2798 & 09:17:22.90 & $+$42:00:02.0 & 1.00 & 0.199 & 1.285 & 20.89 & 24.19 & $-$0.01 & 0.72 & 13.04 & 13.51 & ~1.0 & 0.0058 & 126.~ & ~9.45 \\ % 6355 added
NGC3448 & 10:54:39.10 & $+$54:18:24.0 & 0.76 & 0.388 & 2.812 & 21.03 & 24.59 & $-$0.19 & 0.43 & 12.48 & 12.50 & 90.0 & 0.0047 & 102.~ & ~7.65 \\ % 6355 added
NGC3516 & 11:06:47.30 & $+$72:34:12.0 & 0.89 & 0.190 & 0.869 & 20.00 & 22.55 & $-$0.06 & 0.81 & 12.50 & 12.85 & $-$2.0 & 0.0092 & 200.~ & 15.0~ \\ % 6355 added
NGC4278 & 12:20:07.20 & $+$29:16:47.0 & 0.45 & 0.574 & 2.037 & 21.53 & 23.53 & 0.45 & 0.93 & 11.09 & 12.71 & $-$5.0 & 0.0022 & ~47.7 & ~3.58 \\ % 5381 ok
NGC4425 & 12:27:13.40 & $+$12:44:09.0 & 0.96 & 0.379 & 1.476 & 22.94 & 25.14 & 0.39 & 0.90 & 12.73 & 14.20 & $-$1.0 & 0.0061 & 132.~ & ~9.90 \\ % 6355 added
NGC4476 & 12:29:58.70 & $+$12:20:53.0 & 0.50 & 0.301 & 0.849 & 21.71 & 23.21 & 0.27 & 0.82 & 13.01 & 14.18 & $-$3.0 & 0.0062 & 134.~ & 10.1~ \\ % 5104 ok
NGC4564 & 12:36:27.00 & $+$11:26:21.0 & 0.36 & 0.330 & 1.774 & 21.07 & 23.97 & 0.46 & 0.93 & 12.05 & 13.70 & $-$5.0 & 0.0036 & ~78.1 & ~5.86 \\ % 6355 added
NGC4639 & 12:42:52.60 & $+$13:15:30.0 & 0.78 & 0.489 & 1.377 & 22.00 & 23.50 & 0.08 & 0.70 & 12.24 & 12.94 & ~4.0 & 0.0032 & ~69.4 & ~5.21 \\ % 5381 ok
NGC4772 & 12:53:29.10 & $+$02:10:11.0 & 0.45 & 0.397 & 1.694 & 21.29 & 23.70 & 0.33 & 0.92 & 11.96 & 13.28 & ~1.0 & 0.0032 & ~69.4 & ~5.21 \\ % 6355 added
NGC5273 & 13:42:08.40 & $+$35:39:12.0 & 0.29 & 0.512 & 1.377 & 21.87 & 23.27 & 0.34 & 0.85 & 12.44 & 13.79 & $-$2.0 & 0.0037 & ~80.3 & ~6.02 \\ % 5381 ok
NGC5377 & 13:56:16.80 & $+$47:14:17.0 & 1.00 & 0.561 & 1.858 & 23.29 & 25.14 & 0.37 & 0.90 & 12.24 & 13.66 & ~1.0 & 0.0063 & 137.~ & 10.3~ \\ % 6355 added
IC4710 & 18:28:38.20 & $-$66:58:54.0 & 0.79 & 0.632 & 1.815 & 22.38 & 23.92 & $-$0.10 & 0.57 & 12.50 & 12.75 & ~9.0 & 0.0021 & ~45.6 & ~3.42 \\ % 6355 added
NGC7673 & 23:27:41.60 & $+$23:35:24.0 & 0.91 & 0.155 & 0.644 & 19.58 & 21.92 & $-$0.33 & 0.41 & 13.17 & 12.84 & ~5.0 & 0.0119 & 258.~ & 19.4~ \\ % 6871 added_F255W
#--------------------------------------------------------------------------------------------------------------------------------------------------------
(a) Unless stated otherwise, all table entries are taken or derived from
de RC3 catalogue (de Vaucouleurs \etal 1991).
Notes on table columns --- (1) galaxy name; (2) and (3) J2000 (RA, DEC)
coordinates of the galaxy centers as measured on the Digital Sky Survey
(DSS). In a few cases of complex galaxies, galaxy mergers, or galaxies
in small groups, the listed coordinates refer to a ``center of gravity
position'', allowing optimal centering inside the WFPC2 FOV; (4) ratio of
the minor and major axis isophotal diameter at the SB$(B)=25.0$ \magarc\
isophote; (5) $r_e$ denotes the half-light radius; (6) $r_{25}$ denotes
the radius at the SB$(B)=25.0$ \magarc\ isophote; (7) predicted average
SB in F300W out to $r_e$ (see section 2.2); (8) predicted average SB in
F300W out to $r_{25}$ (see \S2.2); (9) measured $U-B$ aperture color;
(10) measured $B-V$ aperture color; (11) total $B$-band magnitude; (12)
predicted total F300W magnitude (see \S2.2); (13) revised galaxy T-type
(see also Fig.~2a); (14) galaxy redshift, as derived from the radial
velocity; (15) number of parsec per arcsec at the distance of the galaxy,
assuming a Hubble constant of 67 \kmsMpc; (16) physical size in kpc
corresponding to a total exposed WFPC2 image size of 75\arcsec\ [Col.\ 16
= Col.\ $15\times 0.075$).
|
|
Last updated: Aug 27, 2002 In case of problems with this page, contact: Rolf.Jansen@asu.edu or by phone: (480)727-7119 |