|
The calibration frames in the tables below listed under the "RAJ/NPH" (R.A. Jansen/N.P. Hathi) column replace the ones listed under the "STScI/OPUS" column for use with science data in which the error due to the highly erratic Side-2 herring-bone pattern noise contributes significantly to the total error budget (e.g., low S/N exposures of extended objects, faint but crowded star fields). The pattern noise should be removed from those data using IDL procedure autofilet.pro, (for a short description, see: Jansen, Collins & Windhorst, 2003; a detailed paper, Jansen et al. 2005, is in preparation) and their image headers edited to list the appropriate pattern-cleaned bias-, dark- and pixel-to-pixel response reference frames, prior to recalibration using 'hst_calib.stis.calstis'. |
|
In the following table, for each STScI/OPUS calibration frame a replacement calibration frame was produced using IRAF script rj_refbias within the external layered package rjstis (R.A. Jansen 2005) from raw STIS/CCD frames from which the herring-bone pattern-noise was first removed using autofilet. |

|
Comparison of [right] a small portion of a BIAS reference frame
obtained from STScI/OPUS via MAST and [left] its replacement produced
using autofilet.pro and rj_refbias.cl .
The rjstis package will be made public so other researchers can generate calibration frames for time periods other than the ones covered below. To use rjstis, one also needs to download the rjtools and rjartdata external layered packages (for a modified version of artdata.mkheader) Clicking on the names listed under the "RAJ/NPH" column will retrieve a FITS image of that name. Note that each image is ~10 Mb in size and that one may need to specify the download to be in binary mode (depending on the web-browser used). |
| --- 2001 --- | |||||
|---|---|---|---|---|---|
| STScI/OPUS superbias: |
RAJ/NPH superbias: |
Use after: (0:00:00) |
BIASes taken |
Last anneal |
Note |
| l861201go_bia | 2001jul10_bia | 2001jul10 | Jul 10 - Jul 17 | 2001-07-11T14:01:14 | * |
| l861201io_bia | 2001jul18_bia | 2001jul18 | Jul 18 - Jul 27 | "" | |
| l8r1641go_bia | 2001jul29_bia | 2001jul29 | Jul 29 - Aug 5 | 2001-07-28T05:13:35 | |
| l8r1641io_bia | 2001aug06_bia | 2001aug06 | Aug 6 - Aug 13 | "" | |
| l8r1641ko_bia | 2001aug14_bia | 2001aug14 | Aug 14 - Aug 20 | "" | |
| lab1532ho_bia | 2001aug22_bia | 2001aug22 | Aug 22 - Aug 29 | 2001-08-21T01:05:03 | |
| lab1532jo_bia | 2001aug30_bia | 2001aug30 | Aug 30 - Sep 6 | "" | |
| lab1532lo_bia | 2001sep07_bia | 2001sep07 | Sep 7 - Sep 14 | "" | |
| lab1532no_bia | 2001sep15_bia | 2001sep15 | Sep 15 - Sep 21 | "" | |
| laq13049o_bia | 2001sep23_bia | 2001sep23 | Sep 23 - Sep 28 | 2001-09-22T10:39:04 | |
| laq1304bo_bia | 2001sep29_bia | 2001sep29 | Sep 29 - Oct 5 | "" | |
| laq1304do_bia | 2001oct06_bia | 2001oct06 | Oct 6 - Oct 12 | "" | |
| laq1304fo_bia | 2001oct13_bia | 2001oct13 | Oct 13 - Oct 18 | "" | |
| lbq1210po_bia | 2001oct20_bia | 2001oct20 | Oct 20 - Oct 26 | 2001-10-19T12:00:13 | |
| lbq1210ro_bia | 2001oct27_bia | 2001oct27 | Oct 27 - Nov 3 | "" | |
| lbq1210to_bia | 2001nov04_bia | 2001nov04 | Nov 4 - Nov 11 | "" | |
| lbq12111o_bia | 2001nov12_bia | 2001nov12 | Nov 12 - Nov 18 | "" | |
| lco1723po_bia | 2001nov20_bia | 2001nov20 | Nov 20 - Nov 25 | 2001-11-19T12:40:00 | |
| lco1723ro_bia | 2001nov26_bia | 2001nov26 | Nov 26 - Dec 1 | "" | |
| lco17247o_bia | 2001dec02_bia | 2001dec02 | Dec 2 - Dec 8 | "" | |
| lco17249o_bia | 2001dec09_bia | 2001dec09 | Dec 9 - Dec 14 | "" | |
| m2f16375o_bia | 2001dec16_bia | 2001dec16 | Dec 16 - Dec 21 | 2001-12-15T07:04:15 | |
| m2f16377o_bia | 2001dec22_bia | 2001dec22 | Dec 22 - Dec 27 | "" | |
| m2f16379o_bia | 2001dec28_bia | 2001dec28 | Dec 28 - Jan 2 | "" | |
| Note: * anneal happened during week (first week STIS was revived on its Side-2 electronics). | |||||
| --- 2002 --- | |||||
|---|---|---|---|---|---|
| STScI/OPUS superbias: |
RAJ/NPH superbias: |
Use after: (0:00:00) |
BIASes taken |
Last anneal |
Note |
| m2f1637bo_bia | 2002jan03_bia | 2002jan03 | Jan 3 - Jan 8 | "" | |
| m2f1637do_bia | 2002jan10_bia | 2002jan10 | Jan 10 - Jan 15 | 2002-01-09T06:10:36 | ^ |
| m2f1637fo_bia | 2002jan16_bia | 2002jan16 | Jan 16 - Jan 21 | "" | |
| m2f1637ho_bia | 2002jan22_bia | 2002jan22 | Jan 22 - Jan 28 | "" | |
| m2f1637jo_bia | 2002jan29_bia | 2002jan29 | Jan 29 - Jan 30 | "" | |
| m3t1418ho_bia | 2002feb05_bia | 2002feb05 | Feb 5 - Feb 12 | 2002-02-04T15:21:04 | |
| m3t1418jo_bia | 2002feb13_bia | 2002feb13 | Feb 13 - Feb 20 | "" | |
| m3t1418lo_bia | 2002feb21_bia | 2002feb21 | Feb 21 - Feb 28 | "" | |
| ... | ... | ... | ... | ||
| m3t1418no_bia | 2002mar13_bia | 2002mar13 | Mar 13 - Mar 18 | 2002-03-08T05:32:10 | |
| ... | ... | ... | ... | ||
| m5a1254qo_bia | 2002apr11_bia | 2002apr11 | Apr 11 - Apr 17 | 2002-03-19T19:21:24 | |
| m6d1502so_bia | 2002apr18_bia | 2002apr18 | Apr 18 - Apr 25 | 2002-04-18T18:24:12 | |
| m6d1502to_bia | 2002apr26_bia | 2002apr26 | Apr 26 - May 2 | "" | |
| m6d15030o_bia | 2002may03_bia | 2002may03 | May 3 - May 9 | "" | |
| m7111497o_bia | 2002may09_bia | 2002may09 | May 9 - May 15 | "" | |
| m7111498o_bia | 2002may16_bia | 2002may16 | May 16 - May 23 | 2002-05-16T08:04:49 | |
| m7111499o_bia | 2002may23_bia | 2002may23 | May 23 - May 29 | "" | |
| m711149ao_bia | 2002may29_bia | 2002may29 | May 29 - Jun 5 | "" | |
| m711149bo_bia | 2002jun06_bia | 2002jun06 | Jun 6 - Jun 10 | "" | |
| m7f1749qo_bia | 2002jun11_bia | 2002jun11 | Jun 11 - Jun 18 | 2002-06-11T18:24:32 | |
| m7f1749ro_bia | 2002jun19_bia | 2002jun19 | Jun 19 - Jun 25 | "" | |
| m7f1749so_bia | 2002jun26_bia | 2002jun26 | Jun 26 - Jul 2 | "" | |
| m7f1749to_bia | 2002jul02_bia | 2002jul02 | Jul 2 - Jul 8 | "" | |
| ... | ... | ... | ... | ||
| m8m1029qo_bia | 2002jul31_bia | 2002jul31 | Jul 31 - Aug 7 | 2002-07-09T09:50:54 | |
| m9a1658lo_bia | 2002aug08_bia | 2002aug08 | Aug 8 - Aug 15 | 2002-08-08T17:15:20 | |
| ... | ... | ... | ... | ||
| m9a1658no_bia | 2002aug23_bia | 2002aug23 | Aug 23 - Aug 29 | "" | |
| m9g16508o_bia | 2002aug30_bia | 2002aug30 | Aug 30 - Sep 5 | "" | |
| m9o16043o_bia | 2002sep06_bia | 2002sep06 | Sep 6 - Sep 13 | 2002-09-06T05:34:39 | |
| ma713172o_bia | 2002sep13_bia | 2002sep13 | Sep 13 - Sep 19 | "" | |
| ma713173o_bia | 2002sep20_bia | 2002sep20 | Sep 20 - Sep 25 | "" | |
| ma713174o_bia | 2002sep26_bia | 2002sep26 | Sep 26 - Oct 1 | "" | |
| man16295o_bia | 2002oct01_bia | 2002oct01 | Oct 1 - Oct 8 | 2002-10-01T14:44:40 | |
| man16296o_bia | 2002oct09_bia | 2002oct09 | Oct 9 - Oct 15 | "" | |
| mb812354o_bia | 2002oct16_bia | 2002oct16 | Oct 16 - Oct 24 | "" | |
| mb812355o_bia | 2002oct24_bia | 2002oct24 | Oct 24 - Nov 1 | "" | |
| ... | ... | ... | ... | ||
| mbj16583o_bia | 2002nov09_bia | 2002nov09 | Nov 9 - Nov 15 | 2002-11-01T23:18:57 | |
| mck13207o_bia | 2002nov16_bia | 2002nov16 | Nov 16 - Nov 23 | "" | |
| mck13208o_bia | 2002nov24_bia | 2002nov24 | Nov 24 - Dec 2 | "" | |
| mck13209o_bia | 2002dec03_bia | 2002dec03 | Dec 3 - Dec 10 | 2002-11-29T09:25:48 | |
| mck1320ao_bia | 2002dec10_bia | 2002dec10 | Dec 10 - Dec 17 | 2002-12-10T19:51:00 | |
| n1813403o_bia | 2002dec17_bia | 2002dec17 | Dec 17 - Dec 23 | "" | |
| n1813404o_bia | 2002dec23_bia | 2002dec23 | Dec 23 - Dec 30 | 2002-12-23T16:29:14 | |
| Note: ^ use after 06:10:37 rather than after 00:00:00. | |||||
| --- 2003 --- | |||||
|---|---|---|---|---|---|
| STScI/OPUS superbias: |
RAJ/NPH superbias: |
Use after: (0:00:00) |
BIASes taken |
Last anneal |
Note |
| n1e1159co_bia | 2002dec31_bia | 2002dec31 | Dec 31 - Jan 6 | "" | |
| n231404no_bia | 2003jan07_bia | 2003jan07 | Jan 7 - Jan 13 | "" | |
| n231404oo_bia | 2003jan13_bia | 2003jan13 | Jan 13 - Jan 20 | "" | |
| n2l1301lo_bia | 2003jan21_bia | 2003jan21 | Jan 21 - Jan 27 | 2003-01-21T04:49:01 | |
| n2l1301mo_bia | 2003jan28_bia | 2003jan28 | Jan 28 - Feb 4 | "" | |
| n2s1602ao_bia | 2003feb05_bia | 2003feb05 | Feb 5 - Feb 12 | "" | |
| n2s1602bo_bia | 2003feb13_bia | 2003feb13 | Feb 13 - Feb 20 | "" | |
| n4215251o_bia | 2003feb21_bia | 2003feb21 | Feb 21 - Feb 27 | 2003-02-21T08:02:48 | |
| n4215252o_bia | 2003feb28_bia | 2003feb28 | Feb 28 - Mar 6 | "" | |
DARK reference frames |
|---|
| Under construction... rj_basedark and rj_weekdark |
Pixel-to-pixel response reference frames |
|---|
| Under construction... |
| Last updated: Sep 27, 2005 | |
|
In case of problems with this page, contact: Rolf.Jansen@asu.edu |
|