![]()
| Effective: 6/20/1986 |
Revised: 8/27/2007 |
![]() |
CPM 301–05: Asbestos Abatement |
![]()
To reduce the potential for release and exposure to airborne asbestos fibers from asbestos-containing materials in university buildings
![]()
29 Code of Federal Regulations §§ 1910.134, -.1001, -.1200, and 1926.1101
40 Code of Federal Regulations §§ 61 Subpart M, 763 Subpart E
49 Code of Federal Regulations § 172
![]()
ASU conducts asbestos abatement response actions necessary to protect the health and safety of building occupants, construction personnel, and the building environment when a remodeling, renovation, or demolition project occurs on campus.
All affected building areas must be inspected by Capital Programs Management Group (CPMG) to ascertain the presence of asbestos-containing materials (ACM) prior to the start of any operations that will disturb building materials.
Typical building materials suspected of containing asbestos include, but are not limited to: wall materials (gypsum drywall and plaster), ceiling tiles, ceiling tile adhesives, floor tiles, floor tile adhesives, sheet vinyl floorings, cove base adhesives, pipe insulation, duct seam tape, fireproofing, gaskets, caulkings of all types, and ceramic tile grouts.
ASU employees or contractors may not disturb any suspect materials located in buildings without following the asbestos inspection/sampling procedure currently in place at CPMG.
All affected building areas must be inspected by Capital Programs Management Group (CPMG) to ascertain the presence of asbestos-containing materials (ACM) prior to the start of any operations that will disturb building materials.
Typical building materials suspected of containing asbestos include, but are not limited to: wall materials (gypsum drywall and plaster), ceiling tiles, ceiling tile adhesives, floor tiles, floor tile adhesives, sheet vinyl floorings, cove base adhesives, pipe insulation, duct seam tape, fireproofing, gaskets, caulkings of all types, and ceramic tile grouts.
ASU employees or contractors may not disturb any suspect materials that are located in buildings without following the asbestos inspection/sampling procedure currently in place at CPMG.
ASU maintenance workers and contractors may perform limited work that disturbs building materials provided that:
or
The CPMG Program Manager is to be informed of all such activities prior to the execution of the work.
See the table below for ASU buildings constructed later than 1985.
![]()
For all construction/renovation projects where any suspected asbestos-containing materials will be disturbed
AND
for all facilities maintenance work to be performed in buildings built before 1985 that will disturb any suspect asbestos-containing materials, the following protocol shall be followed:
The Administrative Services Request for Asbestos Services fax form found on the University Services Asbestos Management Program Web page under “ASU Request for Asbestos Services fax form” may be used to streamline requests.
For routine asbestos abatement projects with vendor fees less than $35,000, a six-week average turnaround time is recommended. For asbestos abatement projects with individual vendor fees more than $35,000, a four-month average turnaround time is recommended to allow for detailed planning and design.
| Note: | Although projects can often be completed in a shorter period of time, following these guidelines will help ensure that a project is completed without complication or delay. |
An e-mail notification must be sent to the CPMG Program Manager at least four hours prior to the start of work, stating:
and
| Building Name | Bldg. No. | Const. Date | Bldg. SF |
|---|---|---|---|
| 10th Street Parking Structure (Myrtle Ave.) | P03 | 1/1/1987 | 153,338 |
| 915 S. Rural Rd. | 164 | 6/1/1990 | 4,192 |
| Acacia Hall | 160 E | 6/30/2006 | 41,323 |
| Adelphi Commons (East) | 157 A | 8/24/2001 | 13,551 |
| Adelphi Commons (Mail Facility) | 157 F | 8/24/2001 | 5,514 |
| Adelphi Commons (Northeast) | 157 B | 8/24/2001 | 11,270 |
| Adelphi Commons (Northwest) | 157 C | 8/24/2001 | 19,823 |
| Adelphi Commons (South) | 157 E | 8/24/2001 | 13,572 |
| Adelphi Commons (Southwest) | 157 D | 8/24/2001 | 17,418 |
| Adelphi Ii Commons Community Center | 159 C | 7/1/2004 | 4,622 |
| Adelphi Ii Commons East | 159 A | 7/1/2004 | 28,633 |
| Adelphi Ii Commons West | 159 B | 7/1/2004 | 28,642 |
| Apache Blvd. Parking Structure (Apache & College) | P01 | 1/1/1986 | 432,802 |
| Arroyo Hall | 160 B | 6/30/2006 | 46,995 |
| Artisan Court at the Brickyard | R10B | 1/1/2003 | 18,994 |
| ASU Performing & Media Arts | R41 | 1/1/2005 | 24,366 |
| Athletes Performance | 158 | 6/26/2001 | 19,875 |
| Bank of America at the Brickyard | R10A | 1/1/2003 | 187,730 |
| Bateman Physical Sciences Center H | 57 H | 1/1/1991 | 128,296 |
| Biodesign Institute A | 104 A | 11/22/2004 | 177,661 |
| Biodesign Institute B | 104 B | 11/15/2005 | 174,583 |
| Brickyard Parking Garage | RP02 | 1/1/2003 | 281,432 |
| Campus Children’s Center | 145 | 1/1/1992 | 6,943 |
| Carson Student Athlete Center | 59 B | 1/1/1989 | 145,941 |
| Central Plant—South | 137 | 1/1/1990 | 15,886 |
| Chuparosa Hall | 160 D | 6/30/2006 | 54,138 |
| College Avenue Market Place | R11A | 1/1/2004 | 18,540 |
| College of Design North | 127 | 1/1/1989 | 109,339 |
| Combined Heat and Power Facility | 135 | 7/1/2006 | 71,150 |
| Computing Commons | 136 | 1/1/1992 | 128,865 |
| Department of Public Safety—Administration | 78 | 1/1/1992 | 10,570 |
| Department of Public Safety—Administration A Wing | 78 A | 1/1/1997 | 6,127 |
| Engineering Center Annex | 140 | 1/1/1990 | 7,761 |
| Forest Mall Cafe | X22 | 1/1/1999 | 494 |
| Fulton Center | R11 | 1/1/2004 | 152,405 |
| Fulton Center Parking Garage | RP01 | 1/1/2004 | 401,145 |
| Goldwater Center for Science & Engineering | 85 | 3/21/1992 | 217,259 |
| Hayden Hall East | 014E | 8/1/2001 | 28,312 |
| Hayden Hall West | 014W | 8/1/2001 | 23,680 |
| Hobbs Varsity Golf Facility | 128 D | 1/1/1994 | 2,319 |
| Interdisciplinary Science and Technology Building Ii Support | 54 A | 8/30/2005 | 4,869 |
| Interdisciplinary Science and Technology Building I | 108 | 3/22/2006 | 188,455 |
| Interdisciplinary Science and Technology Building Ii | 54 | 8/30/2005 | 60,919 |
| Jojoba Hall | 160 C | 6/30/2006 | 41,313 |
| Karsten Golf Course—Maintenance | 128 | 1/1/1988 | 7,837 |
| Karsten Golf Course—North Restroom | 128 F | 1/1/1994 | 371 |
| Karsten Golf Course—South Restroom | 128 E | 1/1/1994 | 371 |
| Lattie F. Coor Hall | 65 | 12/1/2003 | 260,291 |
| Life Sciences Center D—Aquatic Terrestrial | 56 D | 1/1/1989 | 5,032 |
| Life Sciences Tower E—Wing | 56 E | 1/1/1993 | 198,528 |
| Manzy Cafe | 103 | 1/1/2002 | 1,508 |
| Mohave Hall | 160 A | 6/30/2006 | 74,069 |
| Nelson Fine Arts Center | 48 | 1/1/1989 | 141,248 |
| Ocotillo Hall Equipment Bldg. F | 99 F | 1/1/1993 | 859 |
| Orchidhouse at the Brickyard | R10C | 1/1/2003 | 183, 713 |
| Packard Drive South Parking Structure (Packard & 6th) | P07 | 1/1/2004 | 552,253 |
| Plant Biology Research | L24 | 1/1/2001 | 0 |
| Research Support Services 2 | 126 | 1/1/1990 | 8,053 |
| Research Support Services 5 | 144 | 1/3/2005 | 4,689 |
| Residence Education Center | 138 | 1/1/1990 | 3,245 |
| Robson Family Player Facility | 96 A | 1/1/1999 | 8,319 |
| Ross-Blakley Law Library | 143 | 1/1/1993 | 66,752 |
| Rural Rd. Parking Structure (Rural Rd.) | P04 | 1/1/1989 | 760,760 |
| San Pablo Residence Hall | 151 | 2/1/2002 | 67,683 |
| San Pablo Residence Hall (Classroom) | 157 A | 2/1/2002 | 2,334 |
| Sonora Center | 139 | 1/1/1990 | 115,955 |
| SRC Outdoor Work Facility | X29 | 2/1/2007 | 7,769 |
| SRC Pump House | X28 | 9/1/2006 | 168 |
| Stadium Parking Structure (Veterans Way) | P05 | 1/1/1989 | 457,368 |
| Student Recreation Complex | 46 | 1/1/1989 | 143,577 |
| Student Services Building | 45 | 1/1/1987 | 108,947 |
| Sun Angel Clubhouse | 128 C | 1/1/1994 | 19,945 |
| Sun Devil Stadium Suites | 59 D | 1/1/1989 | 46,344 |
| Sun Devil Stadium—North Locker Bldg. | 134 | 1/1/1988 | 10,150 |
| Temporary Student Business Services | X27 | 8/1/2006 | 3,600 |
| Tickets/Concessions at Packard Stadium | 66 A | 1/1/2003 | 290 |
| Tyler Mall Cantina | 751 | 1/1/1987 | 336 |
| Tyler Street Parking Structure (McAllister & Tyler) | P02 | 1/1/1987 | 235,921 |
| University Center Bldg. A | R42 | 1/1/2005 | 41,841 |
| University Services | 150 | 1/8/2003 | 146,476 |
| University Towers | 142 | 7/1/1986 | 154,979 |
| University Towers Parking Structure (Towers) | P06 | 1/1/1986 | 100,755 |
| Women’s Gymnastics Training Facility | 166 | 12/1/2005 | 10,714 |
| Wrestling Training Facility | 156 | 10/7/2005 | 9,666 |
| Building Name | Bldg. No. | Const. Date | Bldg. SF |
|---|---|---|---|
| WC—Central Plant | 902 | 1/1/1988 | 21,958 |
| WC—Central Plant Storage | X52 | 1/1/1991 | 906 |
| WC—Central Services Complex | 906 | 1/1/1990 | 23,392 |
| WC—Classroom Annex | 908 | 1/1/1990 | 4,690 |
| WC—Classroom/Lab/Computer Classroom | 905 | 1/1/1991 | 181,803 |
| WC—FAB Annex | 910 | 1/1/1999 | 6,203 |
| WC—Faculty Office/Administration | 904 | 1/1/1991 | 155,682 |
| WC—Fletcher Library | 900 | 1/1/1988 | 102,856 |
| WC—Greenhouse @ Central Services (North) | X53 | 1/1/1992 | 0 |
| WC—Greenhouse @ Central Services (South) | X54 | 1/1/1992 | 0 |
| WC—Interdisciplinary Arts Annex | 907 | 1/1/1991 | 4,947 |
| WC—Las Casas–A Wing (Se) | 930A | 1/1/2004 | 53,483 |
| WC—Las Casas–B Wing (Ne) | 930B | 1/1/2004 | 53,446 |
| WC—Las Casas–Pool | 930C | 1/1/2004 | 213 |
| WC—Las Casas Community Center | 930D | 1/1/2004 | 4,228 |
| WC—Lecture Hall | 911 | 1/1/2003 | 8,080 |
| WC—Sands Classroom and Lecture Hall | 901 | 1/1/1989 | 75,650 |
| WC—Storage | 909 | 1/1/1996 | 2,500 |
| WC—Underground Thermal Storage | X51 | 1/1/1988 | 14,040 |
| WC—University Center | 903 | 1/1/1991 | 144,149 |
| WC—Welcome Center | 912 | 1/1/2001 | 5,041 |
| Building Name | Bldg. No. | Const. Date | Bldg. SF |
|---|---|---|---|
| ABS Headhouse | E821 | 8/1/2005 | 2,201 |
| ABS Research Greenhouse | E822 | 8/1/2005 | 4,314 |
| ABS Teaching Greenhouse | E820 | 8/1/2005 | 3,088 |
| Academic Center | E004 | 7/12/1991 | 52,581 |
| Administrative Services | E711 | 9/1/1985 | 3,066 |
| Alternate State Emergency Operations Center | E351 | 11/8/1987 | 2,516 |
| American Indian Programs | E315 | 3/18/1985 | 2,747 |
| American Indian Programs Annex | E314 | 2/11/1986 | 2,783 |
| Bee Lab | E1069 | 3/6/1985 | 4,286 |
| Bee Lab Annex | E823 | 8/1/2005 | 3,000 |
| Campus Archives | E350 | 11/6/1985 | 3,962 |
| Communications | E721 | 12/12/1988 | 1,977 |
| Exercise Instructional Lab | E508 | 7/28/1987 | 3,469 |
| Facilities Management/Dps2 | E710 | 6/20/1985 | 1,311 |
| Facilities Management 2 | E788 | 8/10/1985 | 7,500 |
| Facilities Management 5 | E787 | 1/1/1988 | 2,065 |
| Field Lab | E1070 | 11/3/1986 | 3,000 |
| General Studies | X481 | 1/1/1985 | 0 |
| Golf Pro Shop | E819 | 8/1/2004 | 1,277 |
| Greenhouses | E810 | 1/1/2003 | 6,461 |
| Health Sciences Center Research | E239 | 6/19/1987 | 3,252 |
| ISTB III | E816 | 1/1/2006 | 48,411 |
| IS & TB3 Support | X816a | 1/1/2006 | 0 |
| Launderette | E769 | 11/24/1988 | 1,198 |
| Physical Activity Center | E504 | 5/16/1994 | 11,556 |
| Professional Golf Management | E241 | 11/6/1988 | 3,609 |
| Restrooms at L813 | E1201 | 7/25/1986 | 398 |
| Student Union | E812 | 4/1/2004 | 30,543 |
| University Library Archives | E811 | 2/1/2003 | 16,411 |
| Williams Campus Post Office | E349 | 5/3/1987 | 2,597 |
skip navigation bar