| ARIZONA
STATE
UNIVERSITY
MAIN AND EAST CAMPUS COURSES |
![]()
![]()
|
Graduate Credit Courses
Courses at the 500, 600, and 700 levels are graduate credit courses. Courses at the 400 level apply to graduate degree requirements when appearing on an approved program of study. However, 400-level courses are not graduate courses by definition and cannot be certified as such for purposes of employment or transferring to other institutions. |
| General Catalog | Graduate Catalog | Prefix | Course Heading |
| BCH | Biochemistry | ||
| BIO | Biology | ||
| BIS | Bachelor of Interdisciplinary Studies | ||
| BLE | Bilingual Education | ||
| BME | Bioengineering | ||
| BUE | Business Education | ||
| BUS | Business |
| General Catalog | Graduate Catalog | Prefix | Course Heading |
| DAH | Dance History | ||
| DAN | Dance | ||
| DCI | Curriculum and Instruction | ||
| DSC | Design |
| General Catalog | Graduate Catalog | Prefix | Course Heading |
| FAS | Family Studies | ||
| FIN | Finance | ||
| FLA | Foreign Languages | ||
| FRD | Family and Human Development | ||
| FRE | French | ||
| FSA | Fire Service Administration | ||
| FSM | Fire Service Management |
| General Catalog | Graduate Catalog | Prefix | Course Heading |
| JAC | Joint Admission Continuous Enrollment | ||
| JMC | Journalism and Mass Communication | ||
| JPN | Japanese | ||
| JUS | Justice Studies |
| General Catalog | Graduate Catalog | Prefix | Course Heading |
| KOR | Korean |
| General Catalog | Graduate Catalog | Prefix | Course Heading |
| NLM | Nonprofit Leadership and Management | ||
| NOR | Norwegian | ||
| NTR | Nutrition | ||
| NUR | Nursing |
| General Catalog | Graduate Catalog | Prefix | Course Heading |
| OPM | Operations Management |
| General Catalog | Graduate Catalog | Prefix | Course Heading |
| QBA | Quantitative Business Analysis |
| General Catalog | Graduate Catalog | Prefix | Course Heading |
| RDG | Reading Education | ||
| REA | Real Estate | ||
| REC | Recreation Management and Tourism | ||
| REL | Religious Studies | ||
| ROM | Romanian | ||
| RUS | Russian |
| General Catalog | Graduate Catalog | Prefix | Course Heading |
| THA | Thai | ||
| THE | Theatre | ||
| THP | Theatre Performance and Production | ||
| TRC | Transportation Systems Certificate | ||
| TWC | Multimedia Writing and Technical Communication |
| General Catalog | Graduate Catalog | Prefix | Course Heading |
| UET | Microelectronics Engineering Technology | ||
| UNI | Academic Success at the University |
| General Catalog | Graduate Catalog | Prefix | Course Heading |
| VTN | Vietnamese |
| General Catalog | Graduate Catalog | Prefix | Course Heading |
| WAC | Writing Across the Curriculum | ||
| WSH | Women’s Studies Humanities | ||
| WST | Women’s Studies |
![]()
![]()
| Page Last Updated:
September 19, 2007 | Visits to this page: |