[an error occurred while processing this directive]
![]()
![]()
| ADM (Wings AB) | Administration |
| AED | College of Architecture and Environmental Design/North |
| AG | Agriculture Building |
| AGB14 | ASUE Agribusiness Quads 141 |
| AGBFS | ASUE Agribusiness Food Science Lab1 |
| AIP | American Indian Programs1 |
| ANTH (Wings AC) | Anthropology Building |
| ANX | Visual Arts Annex |
| AQUAT (Wings A and B) | Mona Plummer Aquatics Center |
| ARCH | College of Architecture and Environmental Design/South |
| ARCV | University Archives |
| ART | Art Building |
| ARWH | Art Warehouse |
| ASUDC | Downtown Center |
| BA | Business Administration Building |
| BAC | Business Administration C-Wing |
| BKSTR | ASU Bookstore |
| CERA (Wings A and B) | Ceramics Annex |
| CFS | Center for Family Studies |
| CHAPL | Danforth Chapel |
| CLCC | Classroom Laboratory/Computer Classroom Building2 |
| CLRB | ASUE Classroom Building1 |
| CMPIN | Campus Inn |
| CNTR | ASUE Academic Center Building1 |
| COMM | Center for Agribusiness Policy Studies1 |
| COWDN | Cowden Family Resources Building |
| CP | Central Plant |
| CPCOM | Computing Commons Building |
| CRI | Cancer Research Institute |
| CRNX | Classroom Annex2 |
| CSB | Community Services Building |
| CSC | Central Services Complex2 |
| CUB | Williams Campus Union Building1 |
| DPSMN | Department of Public SafetyMain |
| ECA | Engineering Center A-Wing |
| ECB | Engineering Center B-Wing |
| ECC | Engineering Center C-Wing |
| ECD | Engineering Center D-Wing |
| ECE | Engineering Center E-Wing |
| ECF | Engineering Center F-Wing |
| ECG | Engineering Center G-Wing |
| ECANX | Engineering Center Annex |
| ED | Hiram B. Farmer Education Building |
| EDB | Ira D. Payne Education Hall |
| EDC | Education Lecture Hall |
| ELAB | Electronics Laboratory Building2 |
| ENGRC | Engineering Research Center |
| FAB | Faculty and Administration Building2 |
| FABNX | Faculty and Administration Building Annex2 |
| FAC | Nelson Fine Arts Center |
| FIELD | University Field Lab |
| FLHLB | Fletcher Library2 |
| GGMA | Grady Gammage Memorial Auditorium |
| GHALL | Dixie Gammage Hall |
| GWC | Barry M. Goldwater Center for Science and Engineering Research |
| IAPNX | Interdisciplinary Arts and Performance Annex2 |
| ICA | Intercollegiate Athletics |
| IRISH (AC) | Frederick M. Irish Hall |
| LAW | John S. Armstrong Hall |
| LAWLB | John J. Ross-William C. Blakley Law Library |
| LIB | Charles T. Hayden Library |
| LL | G. Homer Durham Language and Literature Building |
| LSA | Life Sciences A-Wing |
| LSC | Life Sciences C-Wing |
| LSE | Life Sciences E-Wing |
| LYC | Lyceum Theatre |
| MAIN | Old Main |
| MANZH | Manzanita Hall |
| MARIP | Mariposa Hall |
| MCENT | A.J. Matthews Center |
| MCL | James H. McClintock Hall |
| MB | M.O. Best Hall |
| MHALL | Carrie Matthews Hall |
| MOEUR | B.B. Moeur Administration |
| MTCHL | Mitchell School (Tempe) |
| MU | Memorial Union |
| MUR | John Murdock Lecture Hall |
| MUSIC (Wings E and W) | Music Building |
| NEEB | L.S. Neeb Hall |
| NOBLE | Daniel E. Noble Science and Engineering Library |
| NUR | Nursing Building |
| PBS | Packard Baseball Stadium |
| PEBE | Physical Education Building East |
| PEBW | Physical Education Building West |
| PPS | Physical Plant Shops |
| PRNT | ASUE Academic/Business Services Complex1 |
| PS (Wings AG) | George M. Bateman Physical Sciences Center |
| PSH | Physical Science H-Wing |
| PSY | Psychology Building |
| PVE | Palo Verde East |
| PVM | Palo Verde Main |
| PVW | Palo Verde West |
| RITT (Wings A and B) | Ritter Building |
| SANDS | Sands Classroom Building2 |
| SCOB | John W. Schwada Classroom Office Building |
| SCRED | Sonora Center Residence Education Center |
| SDF | Solar Demonstration Facility |
| SHS (Wings A and B) | Student Health Service |
| SIM | ASUE Flight Simulator Building1 |
| SOLAR | Photovoltaics Testing Laboratory1 |
| SRC | Student Recreation Complex |
| SS | Social Sciences Building |
| SSV | Student Services Building |
| STAD | Sun Devil Stadium |
| STAUF (Wings A and B) | Charles Stauffer Communication Arts Building |
| TC | Technology Center |
| TCB | Aeronautics Building |
| TCC | Technology Center Annex |
| TECH | ASUE Technology Center1 |
| TECH2 | ASUE Technology Center Annex1 |
| THWH | Theatre Warehouse |
| TOWER (Wings A and B) | University Tower Center |
| TRACK | Joe Selleh Track |
| UAC | Wells Fargo Arena |
| UASB | Undergraduate Academic Services Building |
| UCB | University Center Building2 |
| UCLUB | University Club |
| UVCMN | University Commons |
| VISIT | ASU Visitors Information Center |
| WFLD | ASU West Alternate Locations2 |
| WH | Warehouse |
| WHALL | West Hall |
| WILSN | George W. Wilson Hall |
| WTC | Whiteman Tennis Center |
| 1 | Located at ASU East. |
| 2 | Located at ASU West. |
Page last updated:
Friday, September 7, 2007
![]()
Visits to this page: